HOLSTEINER PFERDE MARKT holsteiner pferd cento v. capitol (Otto Becker) cöster v. calato (Christian Ahlmnn) loreana v. lord landstreicher v. landgraf holsteiner fohlen holsteiner stute holsteiner hengst springpferd parcourspferd

FEI/BCM World Rankings Dressage No 42

including events starting from 1.07.2003 to 30.06.2004

Rank
  Prev.
  rank
   Rider            Nat Number of resultstaken into account TotalPoints
1 1 Ulla Salzgeber   GER 10                                 79.374
2 3 Anky van Grunsven NED 10                                 77.802
3 4 Heike Kemmer     GER 10                                 76.919
4 7 Jan Brink        SWE 10                                 75.826
5 5 Bea. Ferrer-Salat ESP 10                                 75.670
6 10Hubertus Schmidt GER 10                                 75.151
7 8 Klaus Husenbeth  GER 10                                 75.098
8 9 Isabell Werth    GER 10                                 74.901
9 6 Lisa Wilcox      USA 10                                 74.824
10 13 Edward Gal NED 10 74.414
11 12 Ann-Kathrin Linsenhoff GER 10 74.400
12 11 Elena Sidneva RUS 10 74.354
13 14 Günter Seidel USA 10 73.363
14 15 Emma Hindle GBR 10 73.312
15 18 Antoinette Falandt NED 10 72.179
16 16 Lone Jörgensen DEN 10 71.759
17 20 Anja Ploenzke GER 10 71.578
18 19 Martin Schaudt GER 10 71.577
19 17 Nadine Capellmann GER 10 71.572
20 24 Victoria Max-Theurer AUT 10 71.538
21 21 Leslie Morse USA 10 71.346
22 23 Sven Günter Rothenberger NED 10 71.264
23 25 Marlies van Baalen NED 10 71.169
24 138 Nicola Mcgivern GBR 10 71.022
25 27 Ellen Schulten-Baumer GER 10 70.752
26 26 Louise Nathorst SWE 10 70.711
27 28 Alexandra Korelova RUS 10 70.582
28 39 Iryna Lis BLR 10 70.571
29 33 Wolfram Wittig GER 10 70.543
30 32 Nicole Ahlefeldt Laurvig-Lehn DEN 10 70.177
31 30 Julia Chevanne Gimel FRA 10 70.079
32 31 Karin Rehbein GER 10 70.071
33 29 George Williams USA 10 69.976
34 34 Tinne Vilhelmson SWE 10 69.961
35 2 Debbie McDonald USA 9 69.865
36 36 Ricky Macmillan AUS 10 69.799
37 37 Elena Kalinina RUS 10 69.795
38 41 Kristy Oatley-Nist AUS 10 69.687
39 38 Nina Stadlinger AUT 10 69.679
40 35 Nicole Glaser-Käppeler GER 10 69.617
41 40 Gina Capellmann-Lütkemeier GER 10 69.126
42 54 Patricia Callaghan NED 10 68.927
43 47 Belinda Trussell CAN 10 68.922
44 42 Susanne Lebek GER 10 68.880
45 46 Silvia Iklé SUI 10 68.869
46 45 Constanze Rügheimer GER 10 68.832
47 44 Mary Hanna AUS 10 68.805
48 43 Nathalie zu Sayn-Wittgenstein DEN 10 68.716
49 49 Thamar Zweistra NED 10 68.595
50 57 Peter Gmoser AUT 10 68.360

 
 

SPRINGPFERDE
                  
>>>click