HOLSTEINER PFERDE MARKT holsteiner pferd cento v. capitol (Otto Becker) cöster v. calato (Christian Ahlmnn) loreana v. lord landstreicher v. landgraf holsteiner fohlen holsteiner stute holsteiner hengst springpferd parcourspferd

FEI/Gandini Rankings
Jumping

No 38 including events starting from 01.03.2003 to 29.02.2004

Rank
   Previous
     Rider's Name         NF       Points **
 1 2 Ludger Beerbaum      GER      2627.04 220.56
 2 1 Markus Fuchs         SUI      2564.76 282.03
 3 3 Marcus Ehning        GER      2490.25 120.00
 4 5 Rodrigo Pessoa       BRA      2283.51 170.00
 5 4 Otto Becker          GER      2210.83 201.47
 6 6 Lars Nieberg         GER      2038.66 235.56
 7 7 Beezie Madden-Patton USA      1964.60 172.50
 8 8 Jos Lansink          BEL      1874.15 131.47
 9 9 Michael Whitaker     GBR      1814.31 0.00
10 10 Malin Baryard        SWE      1651.36 115.00
11 12 Peter Wylde USA 1577.92 80.00
12 14 Robert Smith GBR 1521.75 326.47
13 11 Ludo Philippaerts BEL 1481.62 87.03
14 20 Toni Hassmann GER 1384.95 21.47
15 13 Christian Ahlmann GER 1360.23 55.00
16 15 Marco Kutscher GER 1295.22 91.47
17 17 Wim Schröder NED 1279.31 95.56
18 19 Chris Kappler USA 1241.88 81.88
19 24 Steve Guerdat SUI 1181.25 0.00
20 26 Jeroen Dubbeldam NED 1176.60 0.00
21 18 Norman Dello Joio USA 1175.84 45.00
22 22 Nick Skelton GBR 1165.42 45.00
23 28 Kevin Babington IRL 1158.75 100.00
24 16 Laura Kraut USA 1149.40 120.00
25 23 Richard Spooner USA 1087.73 80.00
26 21 Jan Tops NED 1070.56 150.00
27 31 Michel Hécart FRA 1058.93 0.00
28 27 Samantha Mcintosh BUL 1055.22 26.47
29 25 Eric Van Der Vleuten NED 1052.50 115.00
30 30 Michel Robert FRA 1047.26 10.00
31 29 Franke Sloothaak GER 1038.97 96.47
32 32 Helena Weinberg GER 1030.45 0.00
33 34 Leslie Howard USA 1030.00 145.00
34 36 Reynald Angot FRA 1023.93 0.00
35 33 Hubert Bourdy FRA 1000.38 6.47
36 43 Rolf-Göran Bengtsson SWE 936.47 11.47
37 37 Beat Mändli SUI 934.80 121.47
38 40 Thomas Velin DEN 927.17 105.00
39 35 McLain Ward USA 886.88 204.38
40 38 Margie Goldstein - Engle USA 874.43 104.38
41 42 Billy Twomey IRL 851.25 0.00
42 44 Bruno Broucqsault FRA 839.49 0.00
43 41 Schuyler Riley USA 837.72 33.55
44 48 Sören von Rönne GER 835.56 200.56
45 45 Helena Lundbäck SWE 828.75 60.00
46 46 Andrew Davies GBR 810.00 20.00
47 49 Peter Charles IRL 805.00 0.00
48 39 Meredith Michaels - Beerbaum GER 801.43 0.00
49 50 Gianni Govoni ITA 786.25 0.00
50 58 Bernardo Cardoso Resende Alves BRA 775.00 0.00

** points to be dropped next month

 

SPRINGPFERDE
                  
>>>click