Wir wünschen
allen Lesern ein glückliches und erfolgreiches
Jahr 2005 !

HOLSTEINER PFERDE MARKT holsteiner pferd cento v. capitol (Otto Becker) cöster v. calato (Christian Ahlmnn) loreana v. lord landstreicher v. landgraf holsteiner fohlen holsteiner stute holsteiner hengst springpferd parcourspferd

22-04-2004 CSI** Lummen (BEL)

Class 12 International Jumping Competition 1m50 - Final
Sunday,25 April 2004
   Table A with one jump off against the clock Derby-Arena
   FEI 238.2.2 15H30 
    
1 2.500 € 314 LUND Charlotte Carola DEN    0  0 41.45
2 2.000 € 386 LE JEUNE Philippe Kashmir BEL 0  4 37.35
3 1.500 € 312 LANSINK Jos AK Peanuts Z BEL 0 14 48,05

WEITERE ERGEBNISSE UNTEN AUF DIESER SEITE !!!

Class 1  International Jumping competition 6 and 7 years old  
   Table A - clear round Gras-arena 2
    
1 68,50 € 153 ALVAREZ Moya         Sergio Varcos ESP       0
1 68,50 € 333 CORTEN Stefan        Obsession B BEL         0
1 68,50 € 157 DEMEERSMAN Dirk      Rodiamond BEL           0
1 68,50 € 178 BLATON Michel        Kalimera du Boischou BEL 0
1 68,50 € 269 MC ENTEE Patrick     Calva Mury-Marais Z BEL 0
1 68,50 € 362 LUNDBACK Viveka      Elysees SWE             0
1 68,50 € 382 GOSZCZCYNSKI Bartosz Rasputin POL            0
1 68,50 €  10 DE WAELE Koen        Vainqueur vd Farm BEL   0
1 68,50 €  37 COX Karel            Vito BEL                0
1 68,50 € 273 MELSE Hank           Udaryllis NED           0
1 68,50 €  25 PROUVE Bert          Unique VD Broy BEL      0
1 68,50 €  26 SKOVIDER Kristian    Combridge DEN           0
1 68,50 € 103 KRISTENSEN Kim       Adrian DEN              0
1 68,50 € 109 PETRIS Antonis       Calvinado GRE           0
1 68,50 € 125 VAN ROOSBROECK Mauri Unicento BEL            0
1 68,50 € 148 LUND Tina            Caro DEN                0
1 68,50 € 347 VAN BROEKHOVEN Peter M-Lamiretto BEL         0
1 68,50 € 271 MC ENTEE Patrick     Ever Mury-Marais Z BEL  0
1 68,50 € 313 LANSINK Jos          AK Picasso Z BEL        0
1 68,50 € 317 LUND Charlotte       Rodina Mosebo DEN       0
1 68,50 € 373 COUVE Thomas         Madonna FRA             0


Class 2  International competition 1m30 Friday, 23 April 2004  
   Table A with one jump off against the clock Gras-Arena 1 
   FEI 238.2.2 15.00 HRS 
    
1 300 €  17 WITTOUCK Flore Lambada BEL 0 0 32,30
2 250 €  61 THYS Luc Ranca BEL 0 0 33,45
3 200 € 114 SANDGAARD Thomas Carambo DEN 0 0 34,25
4 150 € 339 ANDERSEN Peter Odette DEN 0 0 34,71
5 100 € 381 GOSZCZCYNSKI Bartosz Pacini POL 0 0 35,09
6  80 € 185 DELIKAN Ulkan Il vient du Val Pepin TUR 0 0 35,50
7  60 € 124 VAN ROOSBROECK Maurice Oscar BEL 0 0 35,64
8  50 € 179 BLATON Michel Limousinne BEL 0 0 35,86
9  40 €  11 GRIMM Roland Isocrate de la Londe SUI 0 0 36,04
10 40 € 150 LUND Tina True Star DEN 0 0 36,88
11 40 €  94 DHAEYERE Tom Tike de Kalvarie BEL 0 0 37,14
12 40 € 232 DENAYER Julien Longalea Eden BEL 0 0 37,34
13 40 € 259 LANGE Fabienne Falcan BEL 0 0 37,87
14 40 €  16 WITTOUCK Flore Herosse BEL 0 0 38,39
15 40 € 378 SUGITANI Taizo Cash Flow JAP 0 0 38,63
16 40 € 238 GEORGIOU Alexander Topaz vd Zeep GRE 0 0 38,66
17 40 € 342 PHILIPPAERTS Nico Soputhern Comfort BEL 0 0 41,55
18 40 € 376 HOUBEN Peter Iode du Houmier BEL 0 0 43,41
19 40 € 337 JENSEN Thomas Codan DEN 0 4 32,21


Class 3A International Jumping Competition 1m35 Friday, 23 April2004   
   Table A with one jump off against the clock Derby-arena
   FEI 238.2.2 10.00 HRS 
    
1 300 € 180 BLATON Michel Seven Up BEL 0 0 40,19
2 250 € 119 TASSIGNON John Quatre Quarts BEL 0 0 40.63
3 200 € 239 CLEEREN Kristof Cardoso vd Helle BEL 0 0 40.80
4 150 € 288 POSTELMANS Messina Titus BEL 0 0 41.21
5 100 € 209 VERLOOY Nena Flash Bounce BEL 0 0 41.56
6  80 € 332 CORTEN Stefan Tulip de la Cour BEL 0 0 41.59
7  60 € 202 VAN BROEKHOVEN Peter Twingo BEL 0 0 41.78
8  50 € 385 LE JEUNE Philippe Ramexco BEL 0 0 43.59
9 4 0 € 274 MELSE Hank Onand NED 0 0 43.74
10 40 € 297 SCHOU Andreas Tagerups Agenda DEN 0 0 45.88
11 40 € 265 LUNDBACK Helena Conan SWE 0 0 46.77
12 40 € 136 PEDERSEN Stine Almind Kasja-Sartor DEN 0 0 46.88
13 40 € 316 LUND Charlotte Laiko B DEN 0 4 40.49
14 40 €  54 CLABOTS Henk Quicksilber BEL 0 4 41.27
15 40 € 353 GARDARA VELASCO Felipe Torca CHI 0 4 41.58
16 40 € 158 DEMEERSMAN Dirk Lancaster BEL 0 4 41.88
17 40 €  67 JOHNSEN Trond Werner Grand Duca NOR 0 4 42.78


Class 3B International Jumping Competition 1m35 Friday, 23 April 2004
   Table A against the clock Derby-arena 
   FEI 238.2.1  
  
1 321 € 106 KRISTENSEN Kim Leggieros DEN 0 68.57
2 271 € 160 DEMEERSMAN Dirk Platina vd Cumul BEL 0 70.35
3 221 € 276 MELSE Hank Riant vd Mosselcentrale NED 0 70.92
4 171 € 388 LE JEUNE Philippe Equitop de Moyon BEL 0 71.12
5 121 € 348 GUNDERSEN Henrik Condios DEN 0 73.88
6 101 €  70 LUNDBACK Cecilia Clinton SWE 0 75.93
7  81 € 144 HUYSEGOMS Christian Fenaud de Tivoli BEL 0 75.97
8  71 € 211 BABES Stacey Bella Quinta GBR 0 77.90
9  71 €  92 BIRKELAND Mikkelinze Z Major Mc Penny NOR 0 79.79
10 71 € 300 SCHOU Andreas Nice device DEN 0 85.12


Class 4  International Jumping Competition 1m40 Friday, 23 April 2004   
   Table A with one jump off against the clock Derby-Arena
   FEI 238.2.2  
    
1 450 € 312 LANSINK Jos AK Peanuts Z BEL 0 0 37.46
2 350 € 267 LUNDBACK Helena Miranda SWE 0 0 38.29
3 250 € 310 LANSINK Jos AK Catia Z BEL 0 0 38.70
4 200 € 105 KRISTENSEN Kim Lanzelot DEN 0 0 39.21
5 150 € 176 LAERDAL Ingrid Welten Z Enemaerke NOR 0 0 39.32
6 100 € 159 DEMEERSMAN Dirk Loverboy BEL 0 0 39.59
7  80 € 357 PEETERS James Millar BEL 0 0 39.67
8  60 € 142 LUNDBACK Viveka Every SWE 0 0 40.69
9  50 € 235 BULL Connie Bullüs Chesapeak Blue NOR 0 0 45.19
10 50 € 379 GOSZCZCYNSKI Bartosz Double Troublex POL 0 0 46.89
11 50 € 282 RAAFAT El Zogby Karim Lenie EGY 0 4 39.29
12 50 €  24 PROUVE Bert Twenty BEL 0 4 40.62
13 50 € 370 SUHR Torben Challenger DEN 0 4 40.86
14 50 € 190 JOBERTIE David Graffin Dubarry FRA 0 4 42.93
15 50 €  38 COX Karel Othello BEL 0 4 43.55


Class 5  International Jumping competition 6 and 7 years old
Saturday, 24 April 2004
   Table A with one jump off against the clock Derby-arena
   FEI 238.2.2  
    
1 310 € 383 FRANDSEN Torben Jasmin du Roet DEN 0 0 37.80
2 250 € 141 LUNDBACK Viveka Chat Noir SWE 0 0 38.31
3 200 € 317 LUND Charlotte Rodina Mosebo DEN 0 0 39.86
4 150 € 148 LUND Tina Caro DEN 0 0 40.75
5 100 €  36 COX Karel Oberon vh Gravenhof BEL 0 0 41.02
6  80 € 125 VAN ROOSBROECK Maurice Unicento BEL 0 0 41.09
7  60 €  10 DE WAELE Koen Vainqueur vd Farm BEL 0 0 41.13
8  50 € 382 GOSZCZCYNSKI Bartosz Rasputin POL 0 0 41.22
9  50 € 263 LANGE Fabienne Vice Versa de Septon BEL 0 0 42.14
10 50 € 321 MOTMANS Jan Vacant ter Linden BEL 0 0 42.46
11 50 €  9 DE WAELE Koen Vaillant vüt Oud Vliegveld BEL 0 0 42.60
12 50 € 266 LUNDBACK Helena Erbblume SWE 0 0 42.73
13 50 € 377 SUGITANI Taizo Pablo JAP 0 0 42.98
14 50 € 273 MELSE Hank Udaryllis NED 0 0 43.02


Class 6  International competition 1m30
Saturday, 24 April 2004
   Table A with one jump off against the clock Gras-Arena 1 
   FEI 238.2.2 11.00 HRS 
  
1 315 € 59 SCHOU Christian Joli Cover DEN 0 0 38.87
2 265 € 330 CORTEN Stefan Laromy BEL 0 0 39.90
3 215 € 260 LANGE Fabienne Helium de la Bride BEL 0 0 41.86
4 165 €  17 WITTOUCK Flore Lambada BEL 0 0 42.02
5 115 € 107 MARTINSEN Emilie Elegang Mahogany DEN 0 0 43.14
6  95 € 381 GOSZCZCYNSKI Bartosz Pacini POL 0 0 43.93
7  75 € 120 TASSIGNON John Raspail Z BEL 0 0 46.39
8  65 € 366 DüORIOLA JonquiÞre Guy ChloÚ FRA 0 0 48.93
9  65 € 334 CORTEN Stefan Unic BEL 0 3 61.41
10 65 € 294 ALI AL THANI Sjeik Francesco di Giorgio QAT 0 4 39.11
11 65 € 337 JENSEN Thomas Codan DEN 0 4 39.19


Class 7A International Jumping Competition 1m35
Saturday, 24 April 2004 
   Table A against the clock Derby-arena 
   FEI 238.2.1  
    
1 300 € 154 ALVAREZ Moya Sergio Orlando ESP 0 67.91
2 250 €  53 ALROMIHI Ali Logo QAT 0 68.09
3 200 € 261 LANGE Fabienne Playing Gel de Floricot BEL 0 68.37
4 150 € 374 COUVE Thomas Frivole des Roches FRA 0 70.15
5 100 € 164 FORSTEN Mikael Indira 84 FIN 0 70.60
6  80 € 160 DEMEERSMAN Dirk Platina vd Cumul BEL 0 71.24
7  60 €  42 ENEMARK Camilla Isabella Hojrimmen DEN 0 72.49
8  50 €  39 COX Karel Pikachu BEL 0 72.54
9  40 €  47 GERYL Perry Heureka de la Loge BEL 0 72.65
10 40 € 267 LUNDBACK Helena Miranda SWE 0 73.28
11 40 €  97 FRANDSEN Torben Corlandia DEN 0 74.75
12 40 €  93 DHAEYERE Tom Querina BEL 0 75.18
13 40 €  56 GUNDERSEN Henrik DüAccord DEN 0 75.81
14 40 € 209 VERLOOY Nena Flash Bounce BEL 0 76.03
15 40 €  11 GRIMM Roland Isocrate de la Londe SUI 0 78.13
16 40 € 221 FERVERS Michael Gran Gest GER 0 80.18


Class 7B International Jumping Competition 1m35
Saturday, 24 April 2004   
   Table A with one jump off against the clock Gras-arena II
   FEI 238.2.2  
    
1 338,75 € 180 BLATON Michel Seven Up BEL 0 0 39.00
2 288,75 € 96 FRANDSEN Torben Cartier DEN 0 0 42.83
3 238,75 € 50 HERMANS Evelyn Ohayo BEL 0 0 48.36
4 188,75 € 251 ENDRESEN Stein Enorm NOR 0 4 40.69
5 138,75 € 241 CLEEREN Kristof Giselle vd Helle BEL 0 4 41.03
6 118,75 € 23 PROUVE Bert Tornado BEL 0 4 43.96
7  98,75 € 189 GOEN Johan Robinssen BEL 0 4 46.34
8  88,75 € 341 PHILIPPAERTS Nico Toshi BEL 0 4 47.20
9    90 BIRKELAND Mikkelinze Z German Classic NOR 0 NP
10 191 JOBERTIE David Nisinia vd Wolfsakker FRA 4 82.25
11 124 VAN ROOSBROECK Maurice Oscar BEL 4 82.84
12 185 DELIKAN Ulkan Il vient du Val Pepin TUR 4  86.88
13 198 WITTOUCK Amandine Dampierre düAillon BEL 4 88.06
14 319 MOTMANS Jan Pirelli vd Worfthoeve BEL 4  88.78
15 304 TORDJMANN Estelle Crack düArchanfosse FRA 4  90.60
16 385 LE JEUNE Philippe Ramexco BEL 4  92.60
17   66 GORIGOYTIA Jose Manuel Molieres CHI 4  92.61
18   62 THYS Luc Promise BEL 4 94.92
19 176 LAERDAL Ingrid Welten Z Enemaerke NOR 5  117.10
20   28 SKOVIDER Kristian Nick DEN 8 88.91
21 255 HELSEN Rudi Donna Doria BEL 8  91.27
22 369 VLEMMIX Jan Chablis BEL 8  91.51
23 354 GARDARA VELASCO Felipe Nidam CHI 12  94.63
24   69 JOHNSEN Trond Werner Jumble NOR 16 88.53
25 132 SVENDSEN Mari Sombre Le Chevalier NOR E  E
      

Class 8  International Jumping Competition 1m40
Saturday, 24 April 2004 
   Table A against the clock   Derby-Arena
   FEI 238.2.1  
    
1 450 € 276 MELSE Hank Riant vd Mosselcentrale NED 0 71.23
2 350 €  38 COX Karel Othello BEL 0 74.48
3 250 € 310 LANSINK Jos AK Catia Z BEL 0 74.68
4 200 € 117 SANDGAARD Thomas Stracato DEN 0 78.14
5 150 € 144 HUYSEGOMS Christian Fenaud de Tivoli BEL 0 78.91
6 100 €  24 PROUVE Bert Twenty BEL 0 79.79
7  80 € 163 FORSTEN Mikael Melansa FIN 0 80.61
8  60 € 158 DEMEERSMAN Dirk Lancaster BEL 0 82.40
9  50 € 142 LUNDBACK Viveka Every SWE 0 82.83
10 50 €  95 FRANDSEN Torben Alcomo Vogt DEN 0 82.92
11 50 € 149 LUND Tina Lanthanid DEN 0 86.34
12 50 €  73 PEETERS Kristien Inavarro BEL 0 87.38
13 50 € 315 LUND Charlotte Dunja Sch÷nau DEN 0 88.43
14 50 €  22 PROUVE Bert Reggie BEL 0 89.39
15 50 € 252 ENDRESEN Stein Tessio II NOR 0 89.50
16 50 €  43 ENEMARK Camilla Diamant du Gaty DEN 0 92.32
17 50 € 196 SUGITANI Taizo Lamalush JAP 0 92.50
18 50 € 370 SUHR Torben Challenger DEN 0 93.75
19 50 € 384 LE JEUNE Philippe Kingchem BEL 0 94.97
20 50 € 121 VAN ROOSBROECK Maurice Cacippo BEL 0 95.81
21 50 € 368 TRUELSEN Karina Rie LBLeon DEN 1 101.28
22 50 € 257 HELSEN Rudi Lesus BEL 4 76.01
23 161 FORSTEN Mikael Rami FIN 4 76.66
24 351 GORIGOYTIA Jose Manuel Cavalier Bounce CHI 4 79.04
25 222 COUVE Thomas Just for You FRA 4 81.37
26 358 PEETERS James Ravel BEL 4 82.02
27 202 VAN BROEKHOVEN Peter Twingo BEL 4 82.35
28 342 PHILIPPAERTS Nico Soputhern Comfort BEL 4 82.41
29 239 CLEEREN Kristof Cardoso vd Helle BEL 4 83.03
30   54 CLABOTS Henk Quicksilber BEL 4 83.32
31 192 JOBERTIE David Triumphe de Muze FRA 4 85.50
32   65 GORIGOYTIA Jose Manuel Cavalier Ossend CHI 4 86.08
33 264 LUNDBACK Helena Coll On SWE 4 86.52
34   12 GRIMM Roland Careful S SUI 4 87.95
35   74 PEETERS Kristien My Lord BEL 4 88.94
36 195 SUGITANI Taizo Lakuratscha 2 JAP 4 90.55
37 297 SCHOU Andreas Tagerups Agenda DEN 4 91.81
38 332 CORTEN Stefan Tulip de la Cour BEL 4 96.02
39 237 BULL Connie New Holland NOR 5 100.21
40   49 GERYL Perry Letüs talk about BEL 5 99.83
41 314 LUND Charlotte Carola DEN 6 102.10
42   46 GERYL Perry Arragon BEL 6 104.30
43 119 TASSIGNON John Quatre Quarts BEL 8 78.13
44 112 PETRIS Antonis PallasButtons GRE 8 79.15
45 248 ENDRESEN Stein Bullsaye NOR 8 79.92
46   33 BOSSU Francois Kali de lüespinette BEL 8 80.15
47 240 CLEEREN Kristof Quidam BEL 8 81.02
48 367 DüORIOLA JonquiÞre Guy Espoir du Buisson FRA 8 82.85
49   57 GUNDERSEN Henrik Darvin Garbo DEN 8 82.89
50 309 LANSINK Jos AK Carridor Z BEL 8 83.77
51 211 BABES Stacey Bella Quinta GBR 8 85.94
52 320 MOTMANS Jan Quick Chin BEL 8 86.02
53   98 FRANDSEN Torben Richard DEN 8 88.33
54 265 LUNDBACK Helena Conan SWE 8 89.02
55 174 LAERDAL Ingrid Giannina NOR 8 89.37
56   52 ALROMIHI Ali Corona QAT 8 89.50
57 102 KRISTENSEN Kim Aston DEN 8 92.87
58 386 LE JEUNE Philippe Kashmir BEL 8 94.22
59 188 GOEN Johan Quelle Fleur düAmour BEL 8 94.25
60 118 TASSIGNON John Libertine BEL 8 94.42
61 288 POSTELMANS Messina Titus BEL 8 95.09
62 331 CORTEN Stefan Qwipsy BEL 8 95.34
63 199 WITTOUCK Amandine Elisa 13 BEL 9 100.73
64   29 SKOVIDER Kristian Performance Colorado DEN 11 106.20
65   5 LAMBRECHT Vincent Armani 91 BEL 12 76.92
66 116 SANDGAARD Thomas Praestemarkens Continue DEN 12 84.51
67   27 SKOVIDER Kristian Cornado DEN 12 90.31
68 282 RAAFAT El Zogby Karim Lenie EGY 12 94.81
69 177 BLATON Michel Dino BEL 12 94.95
70   35 BOSSU Francois Lucky Luke BEL 15 123.97
71   67 JOHNSEN Trond Werner Grand Duca NOR 16 85.46
72 173 LAERDAL Ingrid Chatman NOR 16 86.56
73 336 JENSEN Thomas Bronson DEN 16 91.47
74 329 TIDEMAND Kristin Izmir NOR 16 93.40
75 364 MOTTIN Roberta Duc du Rabutin BRA 16 96.56
76   79 AL MANNAI Omar Denny Lee Jones QAT 17 98.15
77   71 LUNDBACK Cecilia KP Sirocco914 SWE 20 86.28
78 106 KRISTENSEN Kim Leggieros DEN 20 90.98
79 228 DEVOS Pieter Quercus BEL 20 93.29
80 205 TRUELSEN Karina Rie Lotus Elise DEN 21 116.95
81 256 HELSEN Rudi Fritzy BEL 21 117.17
82 272 MC ENTEE Patrick FlÛchedu Mury Marais BEL EL
82 380 GOSZCZCYNSKI Bartosz Mon Ami POL EL 
82   92 BIRKELAND Mikkelinze Z Major Mc Penny NOR EL
82   44 ENEMARK Camilla La Care DEN EL


Class 9 International Jumping competition 6 and 7 years old
Sunday, 25 April 2004   
  Table A with one jump off against the clock Gras-Arena II 
  FEI 238.2.2  11.00HRS 
    
1 460 € 25 PROUVE Bert Unique VD Broy BEL 0 0 40.10
2 360 € 373 COUVE Thomas Madonna CHI 0 0 41.28
3 260 € 263 LANGE Fabienne Vice Versa de Septon BEL 0 0 42.28
4 210 € 347 VAN BROEKHOVEN Peter M-Lamiretto BEL 0 0 42.84
5 160 € 26 SKOVIDER Kristian Combridge DEN 0 0 42.90
6 110 € 361 PEETERS James Vital BEL 0 0 44.45
7  90 € 317 LUND Charlotte Rodina Mosebo DEN 0 0 45.81
8  70 € 313 LANSINK Jos AK Picasso Z BEL 0 0 46.45
9  70 € 109 PETRIS Antonis Calvinado GRE 0 0 52.84
10 70 € 321 MOTMANS Jan Vacant ter Linden BEL 0 4 41.84
11 70 € 152 AL ROMIHI Moubarak Unique QAT 0 4 44.92
12 70 € 377 SUGITANI Taizo Pablo JAP 0 4 45.56
13   13 GRIMM Roland Valdo de BD SUI 0 4 47.77
14 115 SANDGAARD Thomas Costello DEN 0 4 48.59
15 273 MELSE Hank Udaryllis NED 0 4 51.48
16 148 LUND Tina Caro DEN 0 8 44.17
17 360 PEETERS James Cherie Lady BEL 0 37 87.36
18 104 KRISTENSEN Kim Kantangas DEN 1 93.97
19 231 DENAYER Julien Idona BEL 1 94.05
20 262 LANGE Fabienne Vangelodes Hazalles BEL 1 94.41
21 103 KRISTENSEN Kim Adrian DEN 1  95.92
22 218 DüORIOLA JonquiÞre Guy Javanaise du Ry FRA 2 99.09
23   99 GARDARA VELASCO Felipe Vico CHI 3  102.04
24 356 BOSSU Francois Komanche de Fontenis BEL 3  104.19
25 153 ALVAREZ Moya Sergio Varcos ESP 4 85.42
26 201 VAN BROEKHOVEN Peter Rioja BEL 4 86.46
27 157 DEMEERSMAN Dirk Rodiamond BEL 4  87.30
28 193 JOBERTIE David Versace FRA 4 90.46
29 178 BLATON Michel Kalimera du Boischou BEL 4 91.84
30 207 VAN DEN BRANDE Geert Udex vh Netehof BEL 4 91.99
31 269 MC ENTEE Patrick Calva Mury-Marais Z BEL 4 92.32
32 333 CORTEN Stefan Obsession B vd Amco BEL 4  92.81
33 362 LUNDBACK Viveka Elysees SWE 5  93.54
34   36 COX Karel Oberon vh Gravenhof BEL 5  93.90
35 382 GOSZCZCYNSKI Bartosz Rasputin POL 5  95.47
36   10 DE WAELE Koen Vainqueur vd Farm BEL 5  95.88
37   9 DE WAELE Koen Vaillant vüt Oud Vliegveld BEL 5 96.55
38   37 COX Karel Vito BEL 6 99.22
39 249 ENDRESEN Stein Larona Z NOR 10 97.39
40 363 LAEVERS Sven Verever BEL 10  97.57
41 350 GIELEN Kevin Pannamarenca BEL 11 103.74
42 271 MC ENTEE Patrick Ever Mury-Marais Z BEL 12 108.96
43 335 CORTEN Stefan Victoire BEL 13  93.69
44 383 FRANDSEN Torben Jasmin du Roet DEN 13  96.37
45   41 ENEMARK Camilla Cachello Z DEN 15  102.02
46 125 VAN ROOSBROECK Maurice Unicento BEL 19 101.96


Class 10 International competition 1m30 - FINAL
Saturday, 24 April 2004 
   Table A against the clock Derby-Arena 
   FEI 238.2.1  
    
1 550 € 53 ALROMIHI Ali Logo QAT 0 68.96
2 400 € 330 CORTEN Stefan Laromy BEL 0 69.42
3 350 € 275 MELSE Hank Popcorn NED 0 71.48
4 250 € 71 LUNDBACK Cecilia KP Sirocco914 SWE 0 72.45
5 200 € 94 DHAEYERE Tom Tike de Kalvarie BEL 0 73.06
6 150 € 238 GEORGIOU Alexander Topaz vd Zeep GRE 0 76.09
7 100 € 83 VLEMMIX Jan Lisomme BEL 0 77.01
8  80 € 390 FORSTEN Mikael Napoleon FIN 0 77.54
9  60 € 208 VERLOOY Nena Acasia BEL 0 78.18
10 60 € 316 LUND Charlotte Laiko B DEN 0 79.08
11 60 € 58 SCHOU Christian Carlo Colucci DEN 0 80.13
12 60 € 228 DEVOS Pieter Quercus BEL 0 85.43
13 60 € 123 VAN ROOSBROECK Maurice Le Coup C BEL 2 95.60
14 60 € 329 TIDEMAND Kristin Izmir NOR 4 71.22
15 60 € 59 SCHOU Christian Joli Cover DEN 4 71.67
16 60 € 61 THYS Luc Ranca BEL 4 73.85
17 60 € 93 DHAEYERE Tom Querina BEL 4 75.41
18 339 ANDERSEN Peter Odette DEN 4 78.72
19 233 DENAYER Julien New Paradise BEL 4 78.97
20 266 LUNDBACK Helena Erbblume SWE 4 79.27
21 141 LUNDBACK Viveka Chat Noir SWE 4 79.41
22 345 DELIKAN Ulkan Sa´do TUR 4 79.73
23   6 LAMBRECHT Vincent Gringo des Mielles BEL 4 80.02
24 114 SANDGAARD Thomas Carambo DEN 4 83.72
25 299 SCHOU Andreas Leif 18 DEN 4 84.03
26 338 JENSEN Thomas Cordivo DEN 4 87.69
27 260 LANGE Fabienne Helium de la Bride BEL 4 89.98
28 122 VAN ROOSBROECK Maurice Goeland BEL 5 93.36
29 289 POSTELMANS Messina Ton Ton BEL 7 101.14
30 318 MOTMANS Jan Cash BEL 8 69.47
31 101 HAZEBROEK Mike Tarco vt Moude BEL 8 71.37
32 206 VAN DEN BRANDE Geert Diamon de Bellet BEL 8 73.12
33 294 ALI AL THANI Sjeik Francesco di Giorgio QAT 8 73.96
34 232 DENAYER Julien Longalea Eden BEL 8 74.71
35   84 VLEMMIX Jan Nirvana BEL 8 75.02
36 378 SUGITANI Taizo Cash Flow JAP 8 78.09
37   78 STANG Elina Cauricio NOR 8 79.65
38   16 WITTOUCK Flore Herosse BEL 8 80.16
39 132 SVENDSEN Mari Sombre Le Chevalier NOR 8 82.34
40 268 LUNDBACK Helena Nardo SWE 8 84.82
41   17 WITTOUCK Flore Lambada BEL 8 84.88
42 341 PHILIPPAERTS Nico Toshi BEL 8 85.97
43 366 DüORIOLA JonquiÞre Guy ChloÚ FRA 8 88.89
44 205 TRUELSEN Karina Rie Lotus Elise DEN 8 89.40
45 371 SUHR Torben Nofalux DEN 8 89.64
46 365 MOTTIN Roberta Sandy Lane BRA 10 96.49
47 184 DELIKAN Ulkan Diable au Corps TUR 11 100.38
48 151 NIELSEN Katrin Strolch 81 DEN 12 105.80
49 328 POSTELMANS Peter Querido BEL 12 120.54
50 344 JANSON Frederic Shay-Li SWE 12 78.08
51 229 DEVOS Pieter Romina BEL 12 82.88
52 343 JANSON Frederic Talina SWE 12 84.18
53   34 BOSSU Francois Tenor du Fays BEL 12 84.75
54   40 COX Karel Dean Dally BEL 13 90.76
55   8 DE WAELE Koen Uqador BEL 16 78.21
56   21 MOTMANS Nick Nanette BEL 16 84.50
57 270 MC ENTEE Patrick Esther du Mary-Marais BEL 17 108.11
58 346 AL ROMIHI Moubarak Torkin QAT 20 69.66
59   32 AL DAWRISH Badr Senna van de Helle QAT 21 93.94
60 259 LANGE Fabienne Falcan BEL EL
60 107 MARTINSEN Emilie Elegang Mahogany DEN EL
60 287 POSTELMANS Messina Norcorde BEL EL
60 376 HOUBEN Peter Iode du Houmier BEL EL 
60 380 GOSZCZCYNSKI Bartosz Mon Ami POL EL 
60 108 MARTINSEN Emilie Lorenzo DEN EL 
66   44 ENEMARK Camilla La Care DEN AB
66 334 CORTEN Stefan Unic BEL AB 


Class 11A  International Jumping Competition 1m40 - Final
Sunday, 25 April 2004 
   Table A with one jump off against the clock Derby-arena - 12.00 HRS
   FEI 238.2.2  
    
1 1.000 326 POSTELMANS Peter Oleander BEL 0 0 33.81
2 800 € 331 CORTEN Stefan Qwipsy BEL 0 0 34.98
3 600 € 274 MELSE Hank Onand NED 0 0 35.59
4 400 € 388 LE JEUNE Philippe Equitop de Moyon BEL 0 0 35.91
5 300 € 342 PHILIPPAERTS Nico Soputhern Comfort BEL 0 0 36.62
6 200 €  73 PEETERS Kristien Inavarro BEL 0 0 36.69
7 150 € 367 DüORIOLA JonquiÞre Guy Espoir du Buisson FRA 0 0 36.99
8 100 € 180 BLATON Michel Seven Up BEL 0 0 40.18
9  90 € 110 PETRIS Antonis Gredo la Daviere GRE 0 0 40.32
10 90 € 241 CLEEREN Kristof Giselle vd Helle BEL 0 4 34.64
11 90 € 310 LANSINK Jos AK Catia Z BEL 0 4 35.87
12 90 €  24 PROUVE Bert Twenty BEL 0 4 36.52
13 90 € 297 SCHOU Andreas Tagerups Agenda DEN 0 4 37.03
14 158 DEMEERSMAN Dirk Lancaster BEL 0 4 38.31
15 136 PEDERSEN Stine Almind Kasja-Sartor DEN 0 4 39.31
16   62 THYS Luc Promise BEL 0 4 43.14
17 209 VERLOOY Nena Flash Bounce BEL 0 8 36.91
18 121 VAN ROOSBROECK Maurice Calippo BEL 0 8 39.92
19   11 GRIMM Roland Isocrate de la Londe SUI 0 8 39.99
20   70 LUNDBACK Cecilia Clinton SWE 0 9 45.06
42 261 LANGE Fabienne Playing Gel de Floricot BEL 12  68.21
28 116 SANDGAARD Thomas Praestemarkens Continue DEN 4 68.43
29 100 HAZEBROEK Mike Darcon BEL 4  69.60
30 163 FORSTEN Mikael Melansa FIN 4 69.99
31   28 SKOVIDER Kristian Nick DEN 4 70.60
32   97 FRANDSEN Torben Corlandia DEN 4  70.62
43 191 JOBERTIE David Nisinia vd Wolfsakker FRA 12  70.67
48   57 GUNDERSEN Henrik Darvin Garbo DEN 16 70.67
41   39 COX Karel Pikachu BEL 8  71.26
33   50 HERMANS Evelyn Ohayo BEL 4 71.79
34   47 GERYL Perry Heureka de la Loge BEL 4 71.83
35 149 LUND Tina Lanthanid DEN 4  72.17
36 288 POSTELMANS Messina Titus BEL 4 73.98
21 374 COUVE Thomas Frivole des Roches CHI 1  74.23
22 257 HELSEN Rudi Lesus BEL 1  74.47
37 199 WITTOUCK Amandine Elisa 13 BEL 5 74.53
46 353 GARDARA VELASCO Felipe Torca CHI 13  74.74
23 315 LUND Charlotte Dunja Sch÷nau DEN 1 75.07
47 265 LUNDBACK Helena Conan SWE 13 75.93
